Presentation Slides
|
|
| The following material was presented at the INCOSE 99 symposium. Abstracts of all the papers are also available as an rtf file (313kB). |
|
Paper - Format Size |
Title - Author and Affiliation |
| 1.1.3 - ppt 253kB | Towards a Unified Systems Methodology for Australian Defence Systems-of-Systems - S C Cook, E Lawson and J S Allison, Systems Engineering and Evaluation Centre, University of South Australia |
| 1.2.1 - ppt 174kB | Industrial Ecology and Systems Engineering - a Perfect Match? - O. A. Asbjørnsen, SKARPODD Co., |
| 1.2.2 - ppt 131kB | Whats the Balanced Scorecard got to do with Systems Engineering? - Cecilia Haskins, BDC AS |
| 1.4.1 - ppt 1.5MB | A Plug-and-Play Early Validation Module - Bob Larsen, US Army; Dennis Buede, George Mason University |
| 1.5.1 - ppt 183kB | System Simulation - Examples using Smalltalk as a Modeling Tool - Rüdiger Kaffenberger, Bosch Telecom GmbH |
| 2.4.1 - ppt 123kB | Function Based Design Of Complex, Complicated Systems - A D Shell, Senior Systems Engineer, British Aerospace Military Aircraft and Aerostructures |
| 2.4.2 - doc 53kB | System Theoretic Portents of Predisposition to System Failure - A. Wayne Wymore, The University of Arizona |
| 2.5.1 - ppt 216kB | A Method for Design and Analysis of Next Generation Aircraft Computer Systems - Alan Grigg & Dr. Neil Audsley, British Aerospace Dependable Computing Systems Centre, University of York; Martyn Fletcher & Allan Wake, Advanced Systems Group, British Aerospace Military Aircraft & Aerostructures |
| 3.1.1 - ppt 218kB | Systems Engineering and Information Management: A Local Need in a Global Perspective - Terje Fossnes, Royal Norwegian Navy Materiel Command |
| 4.3.2 - ppt 200kB | Lessons Learned in Transitioning to EIA/IS 731 from INCOSE SECAM - Don E. Barber, Honeywell Inc. |
| 4.4.1 - ppt 239kB | Systems Engineering Across Commercial and Public Interest Domains - Scott Jackson, The Boeing Company |
| 4.5.2 - ppt 242kB | Model Driven Development: Practices and Tools - Cecilia Haskins, BDC AS |
| 4.6.1 - ppt 259kB | Lessons Learned in Completing a Communications System for a Light-Rail Transportation Facility - William Mackey, Computer Sciences Corporation. Replacement paper |
| 4.6.2 - ppt 139kB | System Issues Related to Implementing on the Internet - William Mackey, Computer Sciences Corporation; Thomas C. Bagg, III TCB III Systems Analysis |
| 4.7.3 - ppt 74kB | Sources of Performance Risk in Complex System Development - Tyson R. Browning, Lockheed Martin Corporation |
| 5.4.3 - ppt 522kB | A Proven Approach to Requirements Baseline Management - Larry M. Kennedy, Lockheed Martin Mission Systems; Donna Thomas, SRA International; Marie D. Weber, Lockheed Martin Mission Systems |
| 5.7.1 - ppt | Information Security Risk Management for Systems Engineers - Colonel Tony Gauvain (Retired), L-3 Network Security (Europe) plc |
| 5.7 Panel - ppt 132kB | INCOSE 99 Risk Management Panel |
| 6.2.2 - ppt 342kB | Function Analysis and Decomposistion using F unction A nalysis S ystems T echnique - James R. Wixson, Lockheed-Martin Idaho Technologies Company, Inc. |
| 6.2.4 - zip 2.3MB | Simulation Based (Systems) Engineering or Collaborative Based Acquisition - Mr. Randy C. Zittel, US Department of Defense Systems Management College |
| 6.3.3 - ppt 1.0MB | TAILORED RISK MANAGEMENT: A Successful Application to a Major Program - John A. Palmer, United Defense L.P., Jason A. Dechoretz, MCR International, |
| 6.5.4 - ppt, 168kB | The Suitability of Using Objects for Modeling at the Systems Level - Dan Cocks, Lockheed Martin Government Electronic Systems |
| 6.6.1 - ppt 944kB | Implementation of a Systems Engineering Tool in the Program Post-Production Phase - James R van Gaasbeek, Northrop Grumman Corporation |
| 6.6.2 - ppt 838kB | An IT Enterprise Architecture Process Model - Ira M. Grossman, James Sargent, National Oceanic and Atmospheric Administration |
| 6.7.2 - ppt 443kB | The Age of Process: Applying a Historical Perspective to the Present Day - Lori Pajerek, Lockheed Martin |
| 7.6.2 - ppt 749kB | Managing Research and Development Projects: A Systems Engineering Approach in the Early Stages of Design - James R. Brink, Gregory D. Peisert , and Carol Ventresca , James Gregory Associates, Inc. |
| 8.3.4 - ppt 50kB | V & V in Plain English - Dr. Jerome G. Lake, Systems Management international |
| 8.5 - ppt 75kB | Panel: Expanding Systems Engineering Using the Internet - Presented by the Systems Engineering Applications Technical Committee (SEATC) |
Powerpoint slides are not zipped. This provides ease of viewing within the browser butat the expense of increased download time.
| The following presentation was given in a panel session via the internet using RealMedia. Access it from the US server and ensure your sound is on - A Virtual Web Conference using Asynchronous Distance-Learning Technology - Joe Kasser, UMUC |