A | B | C | D | E | F | G | I | J | K | M | N | O | P | R | S | T | U | V | W
| A | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| A Context for System Design Method(ologie)s by Andrew Farncombe, John Boardman Associates | - | - | 162kB | Nov 2001 |
|
|
||||
|
AResearch Project in Action - Problem-Domain and Artefact-Domain Architectural Modelling to Understand System Evolution by DrGalal Galal |
115kB | - | - | Nov 2000 |
|
|
||||
| B | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Behaviour Modelling - The missing link? by Bob Briggs, Robert Briggs & Associates Ltd | - | - | 531kB | Nov 2001 |
|
|
||||
| C | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Capability Maturity and SE Capability Assessment outside theDefence and Aerospace Sector by Paul Davies, Racal Thomson Defence | 855kB | - | - | Nov 2000 |
|
|
||||
| Characteristics of communications failures between Project Management and Systems Engineering and a Routemap for Correction by Andrew Farncombe, JBA / Ellipsis | 125kB | - | - | Nov 2002 |
|
|
||||
| Competitive Systems Engineering by Prof. Heinz Stoewer | - | - | 3.6MB | May 2003 |
|
|
||||
| D | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Deliver Complex Projects Successfully by Managing Uncertainty by Dave Mawby, David Stupples, PA Consulting | 1.1MB | - | - | Nov 2002 |
|
|
||||
| DERA's Contributions to Systems Engineering by Mr James Kirby, DERA | 110kB | - | - | Nov 2000 |
|
|
||||
| Differences in Practice between UK and US CMM-Based Capability Assessment ; Can this lead to a more efficient assessment? by Valerie Gundrum, Lockheed Martin | 344kB | - | - | Nov 2000 |
|
|
||||
| E | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| EA/SE (Enterprise Architecture and Systems Engineering) by Peter Webb, BMT Defence Systems Ltd | 340kB | - | - | Nov 2002 |
|
|
||||
| EIA-731 Capability Maturity Model and its Relationship toother SE Standards - Paul Davies, Racal Thomson Defence | 507kB | - | - | Nov 2000 |
|
|
||||
| F | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| From universal principles to global business practices by Jonathan Earthy, Lloyds Register of Shipping and Stuart Arnold, QinetiQ | 295kB | - | - | Nov 2002 |
|
|
||||
| I | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| IE4SE (Intelligent Enterprise for Systems Engineering) by Allen Fairbairn, John Boardman Associates | 398kB | - | - | Nov 2002 |
|
|
||||
| J | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| - | - | - | - | |
|
|
||||
| K | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Keeping it Together: Project, Process, and Systems Engineering by Matthew Hause, Artisan Software Tools | 725kB | - | - | Nov 2002 |
|
|
||||
|
|
||||
| M | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Metrics for Requirements Management by Ken Jackson, Telelogic | - | - | 210kB | Nov 2001 |
|
|
||||
| Modelling ISO 15288 is this town big enough? by Jon Holt, Brass Bullet Ltd | 994kB | - | - | Nov 2002 |
|
|
||||
| Modelling Myths by Graham Bleakley, I- Logix UK Ltd. | - | - | 2,472kB | Nov 2001 |
|
|
||||
| Modelling Systems with Use Cases by Steve Trevillion, Rational | 1075kB | - | - | Nov 2000 |
|
|
||||
| O | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Optimising Team Interaction by Christopher Dean and Jim West, Airbus UK | - | - | 296kB | Nov 2001 |
|
|
||||
| P | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Principles and Practices of Systems Engineering by Rick Adcock, C ranfield University, RMCS, Shrivenham | - | - | 498kB | Nov 2001 |
|
|
||||
| Process Improvement at Thomson-CSF with CMMI by Hillary Sillitto, Pilkington Optronics | 141kB | - | - | Nov 2000 |
|
|
||||
| Project Management and Systems Engineering Need Each Other by Prof Philip MPherson | 526kB | - | - | Nov 2002 |
|
|
||||
| R | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Racal Experiences from the Soothsayer Capability Assessment, and CMM-Based Process Improvement by Dick Allen-Shalless, Racal Thomson Defence | 356kB | - | - | Nov 2000 |
|
|
||||
| Requirements Alone Are Not Enough by Paul Hicks, Callisto Consulting Limited | - | - | 791kB | Nov 2001 |
|
|
||||
| Requirements Categorisation - A Report from the INCOSE Requirements Working Group by Toby Waters | - | - | 37kB | Nov 2001 |
|
|
||||
| Review of the UK SE Academic Support Scene an overview of the factors to be considered by Prof. Peter Sydenham | 601kB | - | - | Nov 2000 |
|
|
||||
| Rumblesin the Groves of Academe by Prof. Derek Hitchins | 109kB + avi, 750kB | - | - | Nov 2000 |
|
|
||||
| S | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
|
Successful Academic/Industry Collaboration by Prof. Mike Woodhead. |
2323kB | - | - | Nov 2000 |
|
|
||||
| Systems Engineering in Retrospect and in Prospect by Dr Peter Robson | 246kB | - | - | Nov 2001 |
|
|
||||
| Systems Engineering : Past, Present & Future by Professor Philip John, Cranfield University | - | - | 517kB | Nov 2001 |
|
|
||||
| System Modelling Requirements are never enough! by Bob Briggs | - | - | 52kB | Nov 2001 |
|
|
||||
| T | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| The move to object-oriented approaches by Dr. Jon Holt , Brass Bullet Ltd | - | - | 80kB | Nov 2001 |
|
|
||||
| The State of the Union in Requirements Engineering by Paul Davies, Thales Sensors & INCOSE RWG | - | - | 771kB | Nov 2001 |
|
|
||||
| The Unified Modelling Language - A Challenge for SE by Kevin Howard, Thomson-Thorn Missile Electronics | 234kB | - | - | Nov 2000 |
|
|
||||
| U | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| UCLSupport of Systems Engineering by Prof.David Kirkpatrick | 49kB | - | - | Nov 2000 |
|
|
||||
| UK MoD Experiences in the use of EIA-731 in Soothsayer Contractor Selection by John Keenan, DERA | 100kB | - | - | Nov 2000 |
|
|
||||
| UML for SE in 45 minutes or less! A Micro Tutorial by Dr Rob Collins, Entelecheia Ltd | 111kB | - | - | Nov 2000 |
|
|
||||
| Using UML to Model Standards and Processes by Dr. Jon Holt, Brass Bullet Ltd. | 924kB | - | - | Nov 2000 |
|
|
||||
| W | ||||
| Title | PPT | Word |
|
Date |
|
|
||||
| Whatindustry and business wants is a better grip on complexity management by Prof Philip MPherson, Systems & ValueConsultancy | 135kB | - | - | Nov 2000 |
|
|
||||
| Where Does Modelling Fit Into Systems Engineering by Steve Whittle, BAE SYSTEMS | - | - | 351kB | Nov 2001 |
|
|
||||
Last Updated: 25 June, 2003